PUBLIC REVIEW OF NO-FAULT INSURANCE |
|||||||||||||||||||||||||||||||||||||||||
Record of Submissions |
|||||||||||||||||||||||||||||||||||||||||
Saturday, June 10, 2000 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Transcript of Hearing |
|||||||||||||||||||||||||||||||||||||||||
(Hearing commenced at 11:10 a.m., Saturday, June 10, 2000) |
|||||||||||||||||||||||||||||||||||||||||
PATRICIA SCHRYVER: | I'd like to welcome everyone to our third public review, and I'd like to introduce you to Yvonne Dagenais. She is the founder of the Victims of No-Fault Support Group here in Prince Albert. Yvonne? | ||||||||||||||||||||||||||||||||||||||||
YVONNE DAGENAIS: | Thank you, Patty. Good morning. I'm really pleased to see that the six people who started the Victims of No-Fault have been able to continue our fight for the rights of all the people here today and future victims. Four years ago SGI considered us rebels. By the size of the group here today, we consider ourselves Olympians, passing the torch to the new athletes who will continue the challenge with no-fault. As injured people, we know how difficult it is to carry that torch. | ||||||||||||||||||||||||||||||||||||||||
On that note, I would like to introduce you to our moderator, Dr. Reg Martsinkiw. | |||||||||||||||||||||||||||||||||||||||||
DR. REG MARTSINKIW: | Thank you very much. We'll just have to lift this up. It's a real honour to be given this opportunity, and can everybody hear really well? Can you hear way in the back? There's been an excellent social response in regards to the meeting here, and we're running a bit of a tight schedule. We are a little late, but I've been able to cut down Ben Heppner's presentation, so we'll get caught up there very quickly. | ||||||||||||||||||||||||||||||||||||||||
My interest in no-fault insurance started very early, and that was with the commencement of the Quebec Task Force. I followed that through for five years, and since then, since then I have worked within the structured health-care system of no-fault insurance. | |||||||||||||||||||||||||||||||||||||||||
I would like to acknowledge -- I think we should acknowledge today the tremendous volunteer effort that went to organizing this day. Everything here today was done by volunteers, even our reporter here, Shawn Hurd, who's with Meyer's CompuCourt Reporting. She's volunteering her services, so I think we should acknowledge them now. | |||||||||||||||||||||||||||||||||||||||||
We all know that people power prevails in a positive environment. Your participation today confirms that. Today I'm sure the volunteers that have organized want to create a public awareness in regards to no-fault. We want this to be a learning experience. We have some tremendous speakers that have come from Toronto and other parts of the country. We want this to be a learning experience so we can learn about insurance, our insurance. We want you to participate. We have four mikes set up. You'll have an opportunity to ask questions to the participants -- or to the speakers, I should say, and to the people who will be giving presentations, and we want to end the day with a positive resolution, some positive resolutions that we could offer to the government, to SGI that it's going to develop a health-care system that truly meets the needs of the residents of Saskatchewan. | |||||||||||||||||||||||||||||||||||||||||
That is our accomplishment, so we want you to relax and really have a good time and learn. Have patience because I'll tell you, we're playing this agenda by ear in most cases and we are allowing the speakers to speak for about 10 minutes, and if you go over the 10 minutes, you will hear the sound of the sword. I just got that term today. It's a sword, and if you continue to speak, you will feel the sword. | |||||||||||||||||||||||||||||||||||||||||
Now, this agenda -- this agenda has been modified about five times. Our first speaker today will be from Candle Lake, Saskatchewan. That's a suburb of Prince Albert, and he is going to be talking on -- in regards -- speaking in regards to the court decision overturned on the income replacement benefits. From Candle Lake, Dale Collis. Dale? | |||||||||||||||||||||||||||||||||||||||||
DALE COLLIS: | He's taller than me. Hello. As you know, my name is Dale Collis. I'm just going to try and go shortly through the beginning here. My accident was on July 15th, '95. At that time I was told you had a seven-day waiting period for benefits, so I told SGI I didn't need them, figured I could go back to work. Two weeks later I had another vehicle purchased. I drove taxi for a living and went to go back to work, and that's where I found out that I couldn't; went to SGI injury department, told them I wouldn't work. My adjuster told me they could pay me $50 a day for a driver, which wouldn't cover expenses, or I'd have to get rid of my taxi to receive IRB benefits. I had no choice but to turn my taxi back to the company. | ||||||||||||||||||||||||||||||||||||||||
In February '96 my adjuster gave me two days to move to P.A. to enter into a small-motor course for retraining, which I was told I had to pay myself out of my IRB benefits. I went to P.A. anyhow. I was being cut off benefits the end of -- the first part of a four-part course. SGI told me I'd have -- I'd be cut off in November '96. I appealed this in July '96. August 21st, '96, I received a letter from one of SGI's lawyers stating I'd won my appeal and the reasons why I'd won it. My benefits would continue 'til at least July 1st, '97, which would allow me to finish Part 2 of the four-part course. | |||||||||||||||||||||||||||||||||||||||||
In October 15th, '96, I received another letter from SGI lawyers stating I'd lost my appeal of July '96 and benefits would terminate November 30th, '96. Benefits were terminated. I asked them why -- what happened with the August letter, and they said that was sent out in error. | |||||||||||||||||||||||||||||||||||||||||
I appealed again. During my appeal, Doug Moore, head adjuster in Regina, asked me why I didn't keep my taxi, put drivers in it, bring a statement of my earnings to the adjuster and they would pay the difference; told him my adjuster didn't give me that option at the time or I definitely would have as I'd still have the business. It would almost be paid off by now and then I wouldn't even need SGI, but unfortunately they ruined that too. | |||||||||||||||||||||||||||||||||||||||||
Okay. I went on with the appeal, which was granted in February '97. Again, July 1st, '97, my benefits were terminated. I went through an appeal process again. Of course I was denied. I started court procedures, and we went to Court of Queen's Bench. In March of '98 Judge Wimmer of Court of Queen's Bench made a judgement in my favour. I'll just quickly read off part of it here. "The appeal will succeed to the extent that there will be an order directing Saskatchewan Government Insurance to reinstate Dale Collis's income replacement benefits from and after July '97." | |||||||||||||||||||||||||||||||||||||||||
I also asked for retraining, but the judge said that's at the discretion of the insurance company. It would be in their best interest to retrain me, but it was up to them. | |||||||||||||||||||||||||||||||||||||||||
Okay. So I thought it was the end. Now if SGI wanted to train me, it was up to them for retraining. I also wanted to buy the house I was living in, and I asked SGI for a letter stating my income and that it wouldn't change because they informed me that if I was retrained and I was at a lesser salary, they would have to subsidize the difference until such time as I reached the amount I was at. They sent me that letter, which obviously doesn't mean anything, but I got it. | |||||||||||||||||||||||||||||||||||||||||
Okay. SGI then decided after the court they'd send me to their Fit centre to see about retraining. I started there in July '98. It was supposed to be for 12 weeks. We started five half-days per week. After eight weeks we were down to three days of approximately an hour and a half a day. | |||||||||||||||||||||||||||||||||||||||||
Fit discharged me stating they were doing more harm than good and that I could not work a full-time position. Of course SGI did not like that report, so they sent me to Kinetic in November. Kinetic did a -- I believe it was about a day-and-a-half assessment, and they figured I could work an eight-hour day of light duty but I couldn't work consecutive days, so therefore I couldn't work full-time at that. | |||||||||||||||||||||||||||||||||||||||||
I talked to them in May, about May 10th, and they said nothing about discontinuing benefits or anything. Sounds pretty suspicious to me. So I went to the public hearing in Saskatoon on May 13th, and on May 17th I got a letter terminating all my benefits, that they had new medical information. | |||||||||||||||||||||||||||||||||||||||||
I don't know how they can go against a judgement, Court of Queen's judgement. In my mind it's supposed to be the final law. If they don't agree with it, they should have to take it back, have it overturned, not just say we're SGI so the law doesn't mean anything to us. | |||||||||||||||||||||||||||||||||||||||||
Their reasoning is that they have new medical information from the -- pardon me -- from the physiotherapist at Kinetics. I saw her for one hour in November '98. I got her report, and on her report, diagnosis accident-related whiplash disorder, and that's the report she sent to SGI. Now they're telling me in December '99 they've got another letter from her and her diagnosis is different, that it's a pre-existing condition of arthritis, and the amazing part is she hasn't seen me since November '98, so how could she change her diagnosis without having another checkup or whatever? | |||||||||||||||||||||||||||||||||||||||||
So the bottom line is SGI has put themselves in a position where they're above the law. If I have a judgement against me, I don't follow it, I can be garnisheed, I can have my vehicles taken away and everything else. SGI has an injunction against them, they say too bad we missed our 30-day appeal, we can't take you back to court or we can't appeal the decision so we're going to cut you off and you've got to go back to court, so as it stands with all the letters, I can lose everything else going back to court just to get through there. Thank you. | |||||||||||||||||||||||||||||||||||||||||
DR. REG MARTSINKIW: | Thank you very much. We're freewheeling this agenda. I'd like to bring Yvonne back, and Yvonne says one minute. Thank you very much, Mr. Collis. Thank you. And Yvonne will be introducing the rest of the Coalition members here in Prince Albert. | ||||||||||||||||||||||||||||||||||||||||
YVONNE DAGENAIS: | I would like to introduce the members of the Coalition Against No-Fault. Patricia, the southern branch manager; Trudy, northern branch manager; Brenda, head of finances; Daryn, member of the Coalition. | ||||||||||||||||||||||||||||||||||||||||
PATRICIA SCHRYVER: | No, he snuck out the door. | ||||||||||||||||||||||||||||||||||||||||
YVONNE DAGENAIS: | He's right there. And Theresa, Blue Rose. | ||||||||||||||||||||||||||||||||||||||||
DR. REG MARTSINKIW: | And I assure you, these people have worked very hard. Let's hear it for them one more time. | ||||||||||||||||||||||||||||||||||||||||
YVONNE DAGENAIS: | The coffee is also ready now. | ||||||||||||||||||||||||||||||||||||||||
DR. REG MARTSINKIW: | Lunch is going to be served at one o'clock, and it's -- there's a slight cost to it. The money goes to support the Coalition. We want you to know that. A very important aspect, a very very important aspect that we forgot to mention when we started the morning is that the washrooms are just down the hall if anybody wants to use them. | ||||||||||||||||||||||||||||||||||||||||
I let Dan speak first because we wanted to hear from a victim first because this is what it's all about. I've been asked to do a short 10-minute presentation -- and, Larry, if I go beyond the 10 minutes, you can use the sword -- and give you my impression, and this is my impression as a practitioner in regards to the management of no-fault and what we as practitioners have to deal with in -- when we work within the structured symptoms. Could you maybe close that door if people are going to talk? | |||||||||||||||||||||||||||||||||||||||||
The basic care premises in the management of a musculoskeletal injury or an injury when a patient comes to our office that's injured is to do -- and believe it or not, this is the first premise of care is to do the patient no harm. The second premise is to identify the injury. Then we have to take the injury and explain it to the patient in terms of understanding so that they understand it. We treat it, we make it better, and we provide the patient with tools to keep it better. | |||||||||||||||||||||||||||||||||||||||||
Care, rehabilitation, recovery may vary with each patient, varies with each patient; the extent of the injury, the age, the occupation, pre-existing conditions, psychosocial makeup, the physical state, even the time of year, even the time of year. We know that people who get injured in the summer recover a little quicker than they do in winter because here in Norway and in Canada, we're a little more active. | |||||||||||||||||||||||||||||||||||||||||
Health-care professionals, particularly those involved in primary care of soft-tissue injuries, must have the skills to clinically identify -- that means to diagnose -- the problem, clinically assess the injury and recommend rehabilitation, must be able to work now in a multidiscipline environment, and they must have developed skills to manage, educate and motivate the patient. | |||||||||||||||||||||||||||||||||||||||||
Patient management skills must be supported and implemented through years of studies in a faculty of health sciences in a university or accredited college setting. You know, seven years. Whether you're a medical doctor or a chiropractor, it's seven years plus our postgraduate studies plus our years of experience. | |||||||||||||||||||||||||||||||||||||||||
Appropriate early intervention of soft-tissue injuries is directed to confronting the pain symptoms and maintaining the patient functional within the perimeters of that injury. The Quebec Task Force -- and management focuses on preventing chronic pain behaviour on behalf of the patient. The Quebec Task Force states that a patient who has been in pain for six months could be considered a chronic pain patient, while some academics say it's only three months. I say it varies with each patient depending on the patient's past history of pain-related conditions. Believe it or not, ladies and gentlemen, believe it or not, despite what academics say and SGI bureaucrats say, there are claimants who may never totally recover from an injury. | |||||||||||||||||||||||||||||||||||||||||
As a health-care practitioner in Saskatchewan, while managing a patient who is injured in a motor-vehicle accident, we have to deal with a health-care system that is structured that now a claims officer plays a role in the provisions of health care. These people are not formally educated, nor do they possess the necessary knowledge of health-care management. | |||||||||||||||||||||||||||||||||||||||||
It is usually at this level of health care that the patient becomes secondary to the demands of the insurer. Let me qualify that I'm not attempting to tar all the claims officers. In fact, I'm not even blaming the claims officers. They have been put into the system. They've been fitted into a system because a good portion of these people really do put the patients' health as a priority. | |||||||||||||||||||||||||||||||||||||||||
It is usually at this injunction of patients' health care that claimants are often confronted with statements like "you should be better by now" or "our consultant --" who never examines a claimant "-- reviewed your file and no further benefits will be provided." | |||||||||||||||||||||||||||||||||||||||||
This is only a small example of the inappropriate care that sets off a conflict leading to hostility. We know that when a patient in pain develops hostility, no matter what level of care this hostility occurs, this patient will not respond to care, whatever the care may be or whoever provides it. These are the patients who are very subject to develop an abnormal behaviour we call chronic pain. | |||||||||||||||||||||||||||||||||||||||||
Hamilton Hall. Now, let me describe Hamilton Hall, who's a fellowship and orthopaedic surgeon. You've all heard of Dr. Hamilton Hall. You've seen him on television and he's an academic, and I'll just read his quote: "Success in the management of chronic pain syndrome relies on the patient's willingness to accept responsibility. Dismissing the pain as an imaginary complaint or as a result of emotional difficulty will only create problems." | |||||||||||||||||||||||||||||||||||||||||
Has a claims officer ever did that to you? "Treatment is frustrating, recovery slow and success limited, but without appropriate guidance, the patient withestablished chronic pain syndrome has virtually no chance of returning to normal activity." | |||||||||||||||||||||||||||||||||||||||||
In many cases the situation is ignited because some unqualified claims officer whose inconsideration to the patient's well-being very inappropriately said "you should be better by now" or "our consultant reviewed your claim and your benefits have been terminated." | |||||||||||||||||||||||||||||||||||||||||
We now have a patient who has been injured because -- we now have a patient who has been -- and because of inappropriate bureaucratic intervention, the chance of full recovery is limited, and this patient will become a cost drain to our health-care system in many cases for life. | |||||||||||||||||||||||||||||||||||||||||
The people of Saskatchewan who pioneered health care in our country deserve more than to be attended by fixed routine, more particularly in an environment that includes management by those who are not qualified. | |||||||||||||||||||||||||||||||||||||||||
In our offices we constantly see patients who are in the SGI health-care system whose negative psychosocial health effects in dealing with SGI bureaucracy supercede the physical effects of the injury. Very often we see that. | |||||||||||||||||||||||||||||||||||||||||
Some recommendations: Educate claims officers to avoid claimant/claims officer conflict. Claims officer should be taught to act in a thinking role rather than in a structured role. Suspicion is reason for further investigation rather than denying a claim. If people -- if you have people in a structured health system, you need people who are qualified to manage it. Avoid opinions, advice from consultants who have not examinedthe patient. That is a farce. Only exception of this is unless that consultant is God himself. I mean how could we have somebody read some reports and make a decision on a patient that's going to involve this patient's future life by just reading some reports and then having a claims officer substantiate it? Well, our consultant went through it; not even examination. | |||||||||||||||||||||||||||||||||||||||||
Establish independent assessment teams. Giving the patient a choice of care can be that first important step to successful recovery, the choice of care. In dealing with health-care issues, the decision-making process has to have authority to resolve all outstanding issues on the claim. We can't have issues divided and left to be decided by different people in different places. This delay with current SGI policy is one of the greatest causes of claimants' stress. I had a patient walk into my office in November. This patient never got assessed 'til February. Awesome. | |||||||||||||||||||||||||||||||||||||||||
My references -- and I've included, I've submitted it here -- are from the Quebec Task Force itself, Dr. Hamilton Hall and his presentation to the Canadian Journal of Medicine, and by Terence Ison, a professor at the Osgoode Hall Law School. Thank you, ladies and gentlemen. And now from Prince Albert, our next speaker on surveillance is Bonnie Gerow. Bonnie? | |||||||||||||||||||||||||||||||||||||||||
BONNIE GEROW: | My name is Bonnie Gerow, and I am a member of the Victims of No-Fault Insurance Support Group. I was born on June 4th, 1963, in a country that I was raised to believe that a person was innocent until proven guilty. Then I was in a car accident. I found out the hard way that such is not the case and that SGI believes that you, the victim, are guilty until you can prove your innocence, which means they have hired people that they call professionals to treat and determine our injuries without ever seeing us in person. Therefore, these professionals, of course, being paid by SGI deem us ready to go back to work. | ||||||||||||||||||||||||||||||||||||||||
When I bought insurance, like most people, we believed that we would be taken care of in case we happened to be in a motor-vehicle accident. Boy, was I wrong. I bought an insurance that will take care of me if they think I'm injured and if they think I need rehabilitation, and they tell me when I'll be better. | |||||||||||||||||||||||||||||||||||||||||
SGI adjusters -- SGI also have adjusters that they claim that work side-by-side with the claimant. That statement is partially true, but in reality they actually hire special investigators to be right by your side. Not only were they right by my side, they followed my husband and my daughters when I wasn't even in the vehicle. They followed my parents and my daughters while I was seeing a neurosurgeon in Saskatoon. These investigators go to the grocery stores with you, they follow you in a food court and they watch you eat your lunch. These people are walking right beside you and you don't even know it. In my case, they were videotaping me right in the next vehicle at the mall, and I wasn't even aware of it. | |||||||||||||||||||||||||||||||||||||||||
While I was on this insurance, the surveillance team hunted me down as though I were a criminal. I was released for rehabilitation, not the penitentiary. Yet they continued to hunt me down at friends' of mine, the bank I deal with and even the pharmacy. Their favorite spot was waiting around my parents' house. They knew sooner or later that I would show up there. | |||||||||||||||||||||||||||||||||||||||||
Since this has happened to me, I have read in Martin's Criminal Code under criminal harassment Section 264 that: "No person shall, without lawful authority and knowing that another person is harassed or recklessly as to whether the other person is harassed, engage in conduct referred to in subsection (2) that causes that other person to reasonably, in all the circumstances, to fear for their safety or the safety of anyone known to them. The conduct mentioned in subsection (1) consists of, (a), repeatedly following from place to place the other person or anyone known to them; besetting or watching the dwelling house or place where the other person, or anyone known to them, resides, works, carries on business or happens to be." | |||||||||||||||||||||||||||||||||||||||||
After reading this, it tells me that this surveillance is not allowed, but when it was brought to the attention of the Minister responsible at the time, he said that this had been common practice of SGI for years. The tone of the Minister's voice was that this surveillance was a very minor issue, and I took great offence to this because after being stalked for five years, it's very scary. You don't go anywhere alone and you're always looking behind you, beside you and afraid for the safety of those with you, especially my daughters. | |||||||||||||||||||||||||||||||||||||||||
When I spoke to the police about this stalking, they said I could go in and get a sketch made up and that they would confront him. When I received my file from SGI and found surveillance, I called them and was very upset because of the previous stalking, and they said, Well, you don't have to be afraid 'cause our investigators aren't going to hurt you, they're only doing activity checks. Well, their so-called activity checks were documented in my file as plan of attack, and this was very -- this was very comforting after already being stalked for five years. I'm not supposed to let this bother me because these stalkers were hired by the government. | |||||||||||||||||||||||||||||||||||||||||
They have spent thousands of dollars to have me followed by two investigators at one time at $20 an hour plus their meals, mileage, and then they won't pay $15 for my anti-inflammatories. SGI claims that these investigators don't look through your windows and that they're only doing what they're legally allowed to do, which is to view as the public would. I don't know about you, but I don't see too many people on my street walking their dog with a pair of binoculars in theirhand. | |||||||||||||||||||||||||||||||||||||||||
I was curious as to what kind of credentials or training one must have to become a surveillance officer. I lost my page. Just a second. I lost it. Anyway, this surveillance that was ordered on me by my adjuster has caused me so much grief that I can't even begin to tell you. The pain and the paranoia that I live with is sometimes unbearable. As if it wasn't enough to lose my health while at their rehabilitation, SGI has robbed me of my independence and my right to privacy. | |||||||||||||||||||||||||||||||||||||||||
SGI has proven that they will go to any lengths to try and prove that we, the victims, are somehow frauding them. What they don't realize is it's impossible to fake herniated discs, bulged discs, fybromyalgia, torticollis, etc. The only thing that we are guilty of is being forced to buy no-fault insurance. | |||||||||||||||||||||||||||||||||||||||||
Recently I've discovered that another SGI client has been put under surveillance. It's because of the paranoia that I even notice them. Witnessing the radios and binoculars that -- made me relive all the emotional trauma that I went through when I found out about surveillance on me. It took me five days and about $25 in gas to figure out that it was someone in my support group and another day to work myself up to telling her that she was being watched. This was extremely upsetting for me because I knew exactly how this lady would feel, and when the police -- we went to the police and reported it following, they said that they could not help us because the surveillance was ordered by government. | |||||||||||||||||||||||||||||||||||||||||
When she received her file from SGI, she shared with me that not only was I named in her file but also in her video. SGI has assured me that there are no investigators following me, but the fears that I have and the documented evidence, I don't believe them. | |||||||||||||||||||||||||||||||||||||||||
Under the Charter of Rights of equality, before and under law, equality, protection and benefit of law, every individual is equal before and under the law and has the right to equal protection and equal benefits of law without discriminating including physical disability. Apparently SGI hasn't read the Charter of Rights and Freedom. | |||||||||||||||||||||||||||||||||||||||||
At no fault of my own, I was involved in a motor-vehicle accident. I have never asked for anything more than what SGI has public that we, the victims, are entitled to. We have never asked for our families to be victimized by a system that was supposed to take care of us, not rip our families apart. | |||||||||||||||||||||||||||||||||||||||||
Every day I live as a prisoner in a body of unseen pain that is hidden with makeup, a smile and conversation, but behind that mask is tears, frustrations and disappointments. It's difficult to become a wife, a mother and an actress all in one day. | |||||||||||||||||||||||||||||||||||||||||
In closing I would like to thank my husband, Kevin, for always being my greatest support and for all his patience and understanding through all of this. I'd like to thank my family and friends and all of you here today, and before I leave, I would like to share with you a poem I wrote one morning. It's called Victim's Prayer. Now I lay me down to sleep, I pray to my adjuster my paycheque to keep. If we go to gym and then leisure ed., They'll pay us our mileage and maybe our bed. Pain is your friend, so the therapists they say, It's all in your head, so we don't have to pay. Adjusters pay money for surveillance we know, They think it's quite funny, but it's taxpayers' dough. People are injured, families are sad, Doctors are unheard and paycheques unhad. It's insurance they call it, this no-fault in place, We pray that they'll change it, It is a disgrace. | |||||||||||||||||||||||||||||||||||||||||
Thank you. | |||||||||||||||||||||||||||||||||||||||||
DR. REG MARTSINKIW: | Thank you, Bonnie. Anybody who wants to speak, this -- when I was asked to moderate this, I told the gentleman that asked me, I'll moderate it providing all aspects of our society are given the opportunity to speak if they want to, and I was assured that would happen, so Patricia's in charge. You could -- so Patricia's in charge here. If you want to speak, you'll get her -- you talk to her, and she'll put you on the agenda. | ||||||||||||||||||||||||||||||||||||||||
Our next speaker from Prince Albert, Saskatchewan, who's had some difficulty with SGI whose daughter got run over by a dangerous driver, Ken Hidlebaugh. | |||||||||||||||||||||||||||||||||||||||||
KEN HIDLEBAUGH: | Hello, everybody, my name is Ken Hidlebaugh as you just found out. I have been a police officer with the Prince Albert City Police for 19 years. In that time I've run into many situations involving accidents. However in this particular case, it became very personal when my daughter was run over. | ||||||||||||||||||||||||||||||||||||||||
What I want to do is show you a short videotape of the footage that CKBI or CBS or whoever did the taping did at the time of the accident. I had just got off a night shift. I was awokened (sic) by a phone call and advised that my daughter was underneath this vehicle, and I'll just show you on the videotape. Can everybody see that? | |||||||||||||||||||||||||||||||||||||||||
(VIDEOTAPE PLAYED) | |||||||||||||||||||||||||||||||||||||||||
The last thing you expect as a police officer is to get a phone call advising that your daughter's under that vehicle. That happened at St. Mary's School. As a result of that, we've had endless endless endless grief with SGI. In regards to the accident, yes, the girl was charged criminally and pled guilty several weeks before the trial. It was set for a 2 1/2-day trial. We had numerous numerous witnesses that saw it, so even though the girl was charged criminally, my daughter was on the sidewalk where she's supposed to be at noon and the girl was guilty, of course SGI, there's nothing we can do about it. | |||||||||||||||||||||||||||||||||||||||||
So what they're telling us is that if you're a pedestrian or somebody walking on the street, whether the vehicle is registered or not that runs over you, they'll cover the vehicle. They'll cover the person in that vehicle even if the person doesn't have a driver's licence. | |||||||||||||||||||||||||||||||||||||||||
I've had many discussions with adjusters, and probably be a good idea -- it kind of scares the heck out of them. They all figure dad was interrogating them, which I was, but I took a tape recorder with me, and they said, Is that necessary, is it really necessary that you tape this conversation? I said, Well, are you going to lie to me? Okay, well, you can have the tape recorder, you know, so if you go into these meetings and you think that these guys are going to shaft you, take in the tape recorder, tape them, and then if they're going to fool you or try and fool you, they can't. | |||||||||||||||||||||||||||||||||||||||||
My daughter as a result of this accident has sustained many injuries. Maybe back to the accident, the speed estimated by the RCMP officer at the scene, the minimum impact speed was 64 kilometers an hour. My daughter was hit on the sidewalk. In reality, I spoke to him later, and he said she was probably hit more towards 75k. There was no braking. It was all acceleration. She's lucky to be here. | |||||||||||||||||||||||||||||||||||||||||
She sustained separated shoulder, torn cartilage in her knees, internal bleeding in her legs, shattered broken teeth. She's in the process of having root canals done. She's got a splint in her mouth because of a misaligned jaw. She's got blurriness in her right eye, detached retina, loss of hearing, and the most severe that we're dealing with right now is her personality change due to brain trauma. | |||||||||||||||||||||||||||||||||||||||||
Now, she's attended the Fit program in Saskatoon, and they were the ones that assessed her and took her from mild brain trauma to severe. This is where they -- she has problems with managing numbers or having -- she's not able to -- to reason. That's the reasoning part of her brain. Her marks have went -- slid from nineties to some cases 40%. | |||||||||||||||||||||||||||||||||||||||||
She wanted to be a vet. She wanted to get a scholarship in hockey. That's -- we're hoping that's not over, but it doesn't look very good at this point. We're hoping that down the road she gets a little better. She's kind of like living with a schizophrenic in our house. Like she can -- her personality changes from one moment to the next. She's good, and then the next moment she's bad. | |||||||||||||||||||||||||||||||||||||||||
We've had problems with adjusters telling us that they know everything. We've had adjusters -- I've had adjusters tell me that the reason for the no-fault system is because of lawyers raked the coals over their financial state. My answer to that was if you can legislate no-fault insurance, you can legislate how much a lawyer will receive in an accident claim. Why are you blaming the lawyers? I mean there is no problem with legislating no-fault, so you can control that. You can control what the lawyers make. | |||||||||||||||||||||||||||||||||||||||||
So the excuse they always make and they try and make it bad for the lawyers is they try and blame. It's easy to blame a lawyer 'cause in a lot of cases it's lawyers that are speaking, but today it's a policeman, and if you think policemen aren't for you people, I have 65 policemen in Prince Albert that had their eyes opened this day. | |||||||||||||||||||||||||||||||||||||||||
Am I going to get gonged? | |||||||||||||||||||||||||||||||||||||||||
PATRICIA SCHRYVER: | Pretty quick. | ||||||||||||||||||||||||||||||||||||||||
KEN HIDLEBAUGH: | Okay. One thing it does, no-fault opens the door for -- for criminals. If you can't be accountable for your driving actions, I mean a criminal knows that, he can do whatever he wants with a vehicle. It's funny. This girl that hit my daughter, they covered the car. Right away they covered the damage, they covered everything, but we had a hard time even getting them to cover her clothing. We had to fight to get them to cover -- she got blown right out of her -- she got hit so hard that her running shoes were left right where they were, so it leaves -- it leaves a bad taste in my family's eyes, that's for sure. | ||||||||||||||||||||||||||||||||||||||||
All we're asking for for my daughter, myself, my family -- we don't want to make millions of dollars off this thing, but I want my daughter covered for the rest of her life. I want her medical and I want her covered for whatever she needs. That's why we pay liability insurance. If we don't pay a liability, why are we buying it? | |||||||||||||||||||||||||||||||||||||||||
One adjuster said, Well, you might go across the border. Then we should be able to buy private insurance. If you want to go to -- how many farmers out there drive grain trucks that have liability insurance? Will they ever claim? You can't be sued, can't be taken to court, can't -- I mean why would they have liability insurance on a grain truck? Makes no sense to me. I guess in closing, that's basically all I got to say. I'm going to get the -- it looks like a crayon there. | |||||||||||||||||||||||||||||||||||||||||
DR. REG MARTSINKIW: | You folks come right in. Marilyn Fabish from Prince Albert, the effects that an accident have had on her family. Marilyn? And following Marilyn will be her daughter Kristine Fabish, from a child's perspective. | ||||||||||||||||||||||||||||||||||||||||
PATRICIA SCHRYVER: | Kristine, could you come on down? | ||||||||||||||||||||||||||||||||||||||||
MARILYN FABISH: | Good morning. I'm here today to share our story so people may hear of the impact that no-fault insurance has had on our lives. On January 1st, 1995, my husband and I were involved in a motor-vehicle accident. Our van was totalled. My husband received injuries that included over six broken ribs, a punctured lung, lacerations to the head and ear and whiplash. He was hospitalized for nine days with these injuries. I had whiplash, strained lumbar, multiple bruising to the right hip, laceration to the head and memory problems. | ||||||||||||||||||||||||||||||||||||||||
Our children at the time of the accident were 6, 10 and 11. From this day on, our lives would never be the same for any of us. My memory was gone, past and present. I had to relearn how to do everything, all over again just like a baby. The simplest task that we all take for granted was difficult for me like eating, talking, bathing, washing my hair, moving my limbs, tying my shoelaces, making meals, helping my children with homework and keeping appointments. | |||||||||||||||||||||||||||||||||||||||||
I relied a lot on my children and friends for help. I had to ask everyone how to do things. I had notes all over my house to remind me of things. I didn't even know how to cook porridge or boil eggs. My brain signals were all mixed up. I was very confused, frustrated and angry at myself. It was very hard for me to understand and cope with what was happening to me, my family and, on top of that, dealing with SGI. | |||||||||||||||||||||||||||||||||||||||||
This kind of stress happens often and is hard to deal with. Every day is a challenge for all of us to face. It tears me apart to think that my children had to raise themselves and I'm not the mother I used to be. I would give anything I had to bring back my children's childhood that they missed because of the accident. | |||||||||||||||||||||||||||||||||||||||||
We were given three weeks of child care. After three weeks -- 24 days to be exact -- it was cut off. It was difficult for me to perform everyday duties. I begged SGI to help. I asked them to help us in any way that they could. It was denied. Our children became our caregivers, looking after us as well as themselves, making meals, lunches for school, getting themselves off to school and being my memory. | |||||||||||||||||||||||||||||||||||||||||
Seeing and knowing the stress it put my family under, I appealed. Within 24 days of the appeal, we were put under surveillance. SGI spent thousands of dollars following us. It breaks my heart for when I was only a block away from home, my mind went blank. I didn't know where I was or where I was going. I pulled off to the side of the road confused and crying. Where was the surveillance team then? They knew where I lived. I didn't. | |||||||||||||||||||||||||||||||||||||||||
My husband and I were eventually sent to the tertiary rehab in Saskatoon, Fit. I walked in, and when I left rehab six weeks later, I could barely walk out. By this time I had full-blown fibromyalgia, which my general practitioner said had advanced 10 to 15 years. | |||||||||||||||||||||||||||||||||||||||||
In 1996 our economic status was a disaster. We were both cut off our wages and forced on Social Services. Our medical conditions were such that we could not work. Our children were forced to feel the abuse of other children while they could not partake in certain school activities due to our financial situation. Our children's self-esteem in school by now had fallen greatly. More than ever we relied on our children to help us. | |||||||||||||||||||||||||||||||||||||||||
