March 31 
			1999 0800 Wednesday - Ceiling indefinite overcast visibility>15, -7, wind 10 knots
			at 010 very light snow 
			2000 0900 Friday - Ceiling and Visibility unlimited, 3, wind light and variable 
		2001 0900 Saturday - Ceiling and visibility unlimited, -7, wind 7 Knots at 290 
			2002 0800 Sunday - Overcast cumulus, est. ceiling 5,000,
			visibility 15, -16, wind 6 knots at 310 
			2003 0800 Monday - Overcast, cumulus, ceiling est. 1,000, visibility 15, 1º,
			wind 12 knots at 270º 
			2004 0800 Wednesday - Ceiling and visibility unlimited, 5º, wind 9 knots at 180º, altimeter 29.69  
			 
			2006 1500 Friday - Ceiling and visibility unlimited, 1 º, wind 5 knots at 180º, altimeter 29.96	 
			2007 1100 Saturday - Overcast cumulus 2,200, overcast stratus 7,500 Ceiling 2,200, visibility 15, 1 ºC,  
			...............................			wind 8 knots at 150 º, altimeter 29.85 
			2008 1700 Monday - Ceiling and visibility unlimited, -4ºC, wind 9 knots at 210º, altimeter 30.26  
			2010 1800 Wednesday - Scattered towering cumulus 4/8ths bases 3,700, strato-cumulus 4/8ths 8,100, Ceiling 3,700,  
			............................................			visibility 15,  8 ºC, wind 13 knots at 270º, altimeter 29.36 
			2012 2100 Saturday - Scattered alto-stratus 23,000, visibility 15, 6ºC, wind 2 knots at 160º, altimeter 29.59  
			 
			 
			March 30 
			1999 0900 Tuesday - Ceiling and visibility unlimited, 3, wind 7 knots at 110 
			2000 0900 Thursday - Overcast ceiling estimated 1,000, cumulus 9/10 Visibility 15,
			3, wind 8 knots at 350 
			2001 0900 Friday - Scattered stratu 1/10th,cumulus 1/10th, visibility 15, -1, wind
			5 Knots at 270 
	    2002  0800 Saturday - Overcast
			cumulus, est. ceiling 3,000, visibility 10, -13, wind 25 knots at 350, drifting snow- 
			2003 0800 Sunday - Overcast, cumulus, ceiling est. 3,000, visibility
			15, -8º, wind 9 knots at 160º, altimeter 29.97 
			2004  0800 Tuesday - Ceiling and visibility unlimited,
			-1º, wind 15 knots at 190º, altimeter 30.06   
			2005 1100 Thursday - Scattered cumulus 1/8th
			at 2,400, altocumulus castellanus 1/8th at 8,500 visibility 15, 5º, ....................................wind 11
			knots at 250º, altimeter 29.59 
            20061000 Thursday - Ceiling and visibility unlimited, -4º, wind 9 knots at 030, altimeter 30.02   
            2007 0900 Friday - Ceiling and visibility unlimited, -6ºC, wind 11 knots at 160 º, altimeter 30.38 
2010 1200 Tuesday - Ceiling and visibility unlimited,  6 ºC, wind 12 knots at 190º, altimeter 29.04 
2011 2100 Wednesday - Overcast strato-cumulus 1,700, visibility 15, 0ºC, wind 9 knots at 190º, altimeter 29.63
 
             
			March 29 
			1999 0900 Monday - Ceiling and visibility unlimited, 1, wind 9 knots at 270 
			2000 0800 Wednesday - Overcast ceiling esti. 5,000, cumulus 5/10 Stratus 5/10ths,
			Visibility 15, 2,  
	    .......................................wind 9 knots at 120, migratory birds overhead 
			2001 0800 Thursday Scattered alto-stratus 1/10th,visibility
			8, -2, wind 8 Knots at 170, fog 
			2002 0800 Friday Scattered cumulus, visibility 15, -7,
			wind 22 gusting 30 knots at 310 
			2003 0800 Saturday - Overcast, cumulus, ceiling est. 8,000, visibility 15,
			-8º, wind 12 knots at 240º,  
			..................................		altimeter 30.24 
			2004 1400 Monday - Ceiling and visibility unlimited, -1º, wind 5 knots at 140º,
			altimeter 30.26  
			2006 1000 Wednesday - Ceiling and visibility unlimited, -3 º, wind 7 knots at 030, altimeter 29.92			 
			2007 1200 Thursday - Ceiling and visibility unlimited, -3 ºC, wind 3 knots at 180 º, altimeter 30.74
			 
			2008 1600 Saturday - Overcast cumulus 2,300, Ceiling 2,300, overcast strato cumulus 7,300,  
			..................................			overcast stratus 7,900, visibility 7, -1ºC, wind calm, altimeter 29.90 
			2010 1800 Monday - Scattered stratus 3/8th 8,200, high overcast, Ceiling 8,200, visibility 15,  5 ºC,  
			.................................			wind 8 knots at 150º, altimeter 29.12
			 
			
 
March 28 
			1999 0900 Sunday - Ceiling and visibility unlimited, 1, wind 22 knots at 260 
			2000 0800 Tuesday - Stratus 1/10ths, Visibility 15, -1, wind 12 knots at 260 
		2001 0800 Wednesday - Ceiling and visibility unlimited,
	-8, wind 11 Knots at 120 
			2002 0800 Thursday - Overcast cumulus est. ceiling 4,000,
			visibility 15, -2, wind light and variable 
			2003 0800 Friday - Ceiling and visibility unlimited, -9º, wind 11 knots
			at 350º, altimeter 30.42 
			2006 1300 Tuesday - Thin scattered stratus 1/8th 4,00, 4,800, 6,200 & 8,500cumulus 5/8ths, visibility 15, 2 º,  
			.................................. wind 4 knots at 140, altimeter 29.81 
			2007 1330 Wednesday - Overcast cumulus 0, overcast stratus 6,400, overcast stratus 7,700, ceiling 0,  
			......................................			visibility 1, 1 ºC, wind 8 knots at 330 º, altimeter 30.09
			 
			2008 1700 Friday - Ceiling and visibility unlimited, - 3 ºC, wind 4 knots at 060º, altimeter 30.03
			 
			2009 1400 Saturday - Ceiling and visibility unlimited, -2ºC, wind 7 knots at 170º. altimeter 29.73 
			2013 2100 Thursday - Ceiling and visibility unlimited,  -6ºC, wind 3 knots at 180º, altimeter 30.09  
			
 March 27 
			1999 0800 Saturday - Overcast estimated ceiling 3,000, visibility>15, 3, wind
			25 gusting 35 knots 210 
			2000 0800 Monday - Cumulus 8/10ths, bases estimated 2,000 Visibility 15, -3, wind
			8 knots at 360 
		2001 0700 Tuesday - Scattered Cumulus 3/10ths, visibility
	15, -5, wind 4 Knots at 170 
			2002 0800 Wednesday - Overcast cumulus est. ceiling
			12,000, visibility 2, -3, wind 11 knots at 110 
			2003 0800 Thursday - Overcast cumulus, est. ceiling 2,000, visibility 15,
			-1º, wind 9 knots at 090º,  
			...................................		altimeter 30.05 
			2006 1300 Monday - Ceiling and visibility unlimited, 2º, wind 10 knots at 150º  
			2007 1200 Tuesday - Scattered cumulus 2/8th 3,800, stratus 2/8ths 7,600, alto-stratus 1/8th 9,000, ceiling 3,800,  
			.................................			visibility 15, 3 ºC, wind 3 knots at 090 º, altimeter 30.20 
			2009	1700 Friday - High overcast, visibility 15, -3ºC, wind 12 knots at 170º. altimeter 29.57			 
			2014 1600 Thursday - Ceiling and visibility unlimited. -7ºC, wind 12 knots at 180º, altimeter 29.96  
			
 
March 26 
			1999 0800 Friday - Ceiling 5,000 1/10 stratocumulus, 4/10s cumulus,visibility>15,
			5, wind 6 knots 150 
			2000 0900 Sunday - Cumulus 5/10ths, bases estimated 3,000 Visibility 15, 1,
			wind 12 knots at 270 virga 
		2001 0800 Monday - Ceiling and visibility unlimited,
		-11, wind 12 Knots at 180 
			2002 0800 Tuesday - Overcast cumulus est. ceiling 800
			visibility 2, -4, wind 9 knots at 250, light snow 
			2003 0800 Wednesday - Overcast stratus,, est. ceiling 4,000, visibility 15,
			0º, wind 5 knots at 180º,  
			.......................................		altimeter 29.91 
			2004 0800 Friday - Overcast, cumulus 8/8ths ceiling 1,500, visibility 15,
			-12º, wind 9 knots at 090º,  
			..............................		altimeter 30.19 
			2005 1400 Saturday - Scattered cirrostratus 2/8ths at 23,000. visibility 15,
			-1º, wind 10 knots at 200º,  
			..................................		altimeter 29.84 
			2006 1300 Sunday - Broken cumulus 5/8ths, Ceiling 1,900, visibility 15, 1 º, wind 10 Knots at 120, altimeter 29.78 
			2007 1400 Monday - Scattered cumulus 1/8th 6,300, visibility 15, 2 ºC, wind 8 knots at 170 º, altimeter 30.03
						 
			2009 1600 Thursday - Ceiling and visibility unlimited, -7ºC, wind 4 knots at 150º. altimeter 30.34
			 
			2010 1600 Friday - Overcast cumulus 1,700, overcast layers 5,800, 6,900, 8,100, Ceiling 1,700, visibility 15,   
			.............................. -1 ºC, wind 4 knots at 30º, altimeter 29.78 
			2016 1600 Saturday - Broken cumulus 5/8 4,800, broken strato-cumulus 5/8 5,500, broken stratus 5/8 7,200,  
			..................................overcast stratus 8,700. visibility 15, -2ºC, wind calm, altimeter 29.85  
			
 
March 25 
			1999 0800 Thursday - Ceiling and visibility unlimited, -2, wind 12 knots at 160 
			2000 1100 Saturday - Thin alto-stratus 5/10ths, Visibility 15, 7, wind 6 knots at
			200 
		2001 0900 Sunday - Ceiling and visibility unlimited,
	-12, wind 10 Knots at 180 
			2002 0900 Monday Ceiling and visibility unlimited, -11,
			wind 15 knots at 220 
			2003 0800 Tuesday - Overcast stratus 6/10ths. cumulus 5/10tns,, est. ceiling
			5,000, visibility 15, -2º,  
			...................................		wind 7 knots at 270º, altimeter 29.96 
			2004 0800 Thursday - Overcast, cumulus 8/8ths ceiling indefinite, altocumulus
			2/8ths 10,000,  
			...................................		altostratus 6/8ths 13,000, visibility .5, -12º, wind 22 knots at 020º,
 
			...................................		snow squall 
			2006 1500 Saturday - Ceiling and visibility unlimited, 0 º, wind 12 Knots at 130, altimeter 30.05			 
			2007 1600 Sunday - Overcast alto-stratus estimated 12,000, visibility 15, 8 ºC, wind 12 knots at 240º,  
			.................................altimeter 29.43
			 
			2015 1700 Wedneday -  Ceiling and visibility unlimited, 0ºC, wind 6 knots at 140º, altimeter 30.27  
			
 
March 24 
			1999 0800 Wednesday - Ceiling and visibility unlimited, -4, wind 7 knots at 170 
			2000 0800 Friday - Overcast, ceiling est. 1,000, cumulus6/10ths, strato-cumulus 10/10ths,
			Visibility 15, 1,  
			..............................		wind 8 knots at 330 
		2001 0900 Saturday - Ceiling and visibility unlimited,
		-20, wind 12 Knots at 270 
			2002 0800 Sunday
			- Ceiling and visibility unlimited, -20, wind 12 knots at 160  
			2003 0800 Monday - Overcast cumulus, ceiling 3,000, visibility 15, 0º, wind
			13 knots at 330º, altimeter 29.67 
			2004 0800 Wednesday - Ceiling and visibility unlimited, 0º, wind 12 knots at
			210º, altimeter 29.54 
			2006	1500 Friday - Ceiling and visibility unlimited, -2º, wind 2 Knots at 180, altimeter 30.37		 
			2007 1400 Saturday - Overcast alto-stratus estimated 12,000, visibility 15, 4 ºC, wind 11 knots at 200º,  
			..................................		altimeter 29.59		 
			2009 1700 Tuesday - Ceiling and visibility unlimited, -8ºC, wind 9 knots at 040º. altimeter 30.16, light ground drift 
			2010 1600 Wednesday - Ceiling and visibility unlimited,  -11 ºC, wind 8 knots at 300º, altimeter 30.39 
			2011 1600 Thursday - Ceiling and visibility unlimited, -5ºC, wind calm, altimeter 30.21 
			2012 1930 Saturday - Overcast cumulo-stratus 3.800, visibility 15, -5ºC, wind 7 knots at 280º, altimeter 30.24  
			
 
March 23 
			1999 0800 Tuesday - Ceiling and visibility unlimited, -5, wind 8 knots at 020 
			2000 0800 Thursday - Overcast, alto-stratus 8/10ths, Visibility 15, 5, wind 15 knots
			at 230 
		2001 0800 Friday - Ceiling and visibility unlimited,
		-21, wind 28 Knots at 270 
			2002 0800 Saturday - Overcast, cumulus, est. ceiling
			4,000, visibility 15, -13, wind 5 knots at 270 
			2004 0800 Tuesday - Overcast stratocumulus, Ceiling 5,500, visibility 15,
			-4º, wind 9 knots at 180º,  
			.................................		altimeter 29.76 
			2006 1500 Thursday - Ceiling and visibility unlimited, -3º, wind 2 Knots at 150, altimeter 30.59 
			2007 1600 Friday - Ceiling and visibility unlimited, 5 ºC, wind 10 knots at 210º, altimeter 29.83 
			2009 1530 Monday - Overcast cumulus fractus 1,500, overcast cumulo-stratus 5,900, overcast stratus 7,100,  
			.................................			overcast alto stratus 8,700, Ceiling 1,500, visibility 9, -3 ºC, wind 9 knots at 320º.  
			................................			altimeter 29.89, light snow 
			2011 2100 Wednesday - Ceiling and visibility unlimited, -14ºC, wind calm, altimeter 30.33 
			2012 1730 Friday - Broken cumulus 7/8ths 2,000, overcast stratus 7.500, visibility 15, -6ºC, wind 14 knots at 360º, altimeter 30.18 			 
			
 
March 22 
		  1999 0800 Monday - Ceiling and visibility unlimited, -2, wind light and variable 
		  2000 0600 Wednesday - 0600 Ceiling and Visibility unlimited, -1, wind 5 knots at
			230 
		2001 0700 Thursday - Overcast, cumulus ceiling estimated
		  2,000, visibility 15, -14, wind 8 Knots at 010 
		  2002 0800 Friday Ceiling and visibility unlimited, -12,
			wind 13 knots at 250 
		  2004 0800 Monday - Ceiling and visibility unlimited, -6º, wind 12 knots at 020 
		  2005 1000 Tuesday - Overcastc stratocumulus 8/8ths ceiling 1,600, visibility
		8, -6º, wind 12 knots at ...................................060º,altimeter 30.12, light snow and drifting
			  snow 
			  2007 1500 Thursday - Ceiling and visibility unlimited, 4 ºC, wind 11 knots at 210º, altimeter 29.54 
        		
         
March 21 
			1999 0700 Sunday - Ceiling and visibility unlimited, -1, wind calm 
			2000 0800 Tuesday - Ceiling and Visibility unlimited, 0, wind 10 knots at 200 
			2001 0700 Wednesday - Overcast, cumulus ceiling estimated 2,000, visibility 15, -16,
			wind 8 Knots at 010 
		2002 0800 Thursday - Scattered stratus 1/10th, visibility
15, -21, wind 18 knots at 230 
			2003 0800 Friday - Scattered alto-stratus 5/10ths, visibility 15, -2º,
			wind 9 knots at 190º, altimeter 29.76 
			2005 1200 Monday - Overcastc altostratus 8/8ths ceiling 8,500, visibility 15, -4º,
			wind 13 knots gusting 18  
			.................................		at 090º, altimeter 30.28, very light snow 
			2006	1600 Tuesday - Ceiling and visibility unlimited, -3º, wind 5 Knots at 130, altimeter 30.49	 
			2007 1600 Wednesday - Thin overcast strato cumulus 3,200, thin overcast stratus 5,500, thin overcast alto  
			.......................................			stratus 8,400, Ceiling 3,200, visibility 15, - 3 ºC, wind 12 knots at 300º, altimeter 29.79 
			2014 1500 Friday -  Ceiling and visibility unlimited. -16ºC, wind 11 knots at 270º, altimeter 30.47  
			
 
March 20 
			1999 0900 Saturday - 3/10ths Strato-cumulus base estimated 7,000 visibility >15,
			0, 4 knots at 200 
			2000 0800 Monday - Overcast Est. cieling 6,000, stratus 8/10ths, alto-stratus
			9/10 Visibility 15, 0,  
			..................................		wind 12 knots at 260 
			2001 0800 Tuesday - Scattered, cumulus 2/10ths, visibility 15, -10, wind 8 Knots
			at 290 
		2002 0800 Wednesday - Ceiling and visibility unlimited,
		-26, wind light and variable 
			2003 0800 Thursday - Clear sky, visibility 5, -2º, wind 6 knots at 210º,
			altimeter 29.96, haze 
			2004 0700 Saturday - Scattered altostratus 2/8ths, visibility 15, -19º, wind
			3 knots at 020 
			2007 1100 Tuesday - Ceiling and visibility unlimited, - 8 ºC, wind 7 knots at 090º, altimeter 29.58
			 
			2008 1700 Thursday - Scattered cumulus 1/8th 1,500, Ceiling 1,500, visibility 15, - 1 ºC, wind 5 knots at 180º,  
			...................................			altimeter 30.03
			 
			2009 1700 Friday - Ceiling and visibility unlimited, 1 ºC, wind 12 knots at 040º. altimeter 30.10 
			2013 1700 Wednesday - Scattered strato-cumulous 1/8 16,000, visibility 15,  -7ºC, wind 5 knots at 090º, altimeter 30.18 
			2015 1530 Friday -  Ceiling and visibility unlimited, -10ºC, wind light and variable, altimeter 30.27 
			 
			2016 1500 Sunday - Ceiling and visibility unlimited, -2ºC, wind11 knots at 030º, altimeter 30.23  
			
 
March 19 
			1999 0800 Friday - Solid Stratus estimated ceiling 9,000 visibility >15, -2, wind
			6 knots at 170 
			2000 1100 Sunday - Scattered strato-cumulus 3/10ths bases 5,000, Visibility
			15, 7, wind 12 knots at 210, virga 
		2001 1000 Monday - Overcast, estimated Ceiling 2,000,
	visibility 15, +2, wind 15 Knots at 180 
			2002 0800 Tuesday - Ceiling and visibility unlimited,
			-25, wind 10 knots at 270 
			2003 0800 Wednesday - Overcast, cumulus, est. ceiling 4,000, visibility 15,
			0, wind 12 knots at 250º, altimeter 30.02 
			2004 0900 Friday - Overcast stratocumulus, Ceiling 2,500, visibility 1, -4º,
			wind 20 knots at 030º,  
			..............................		altimeter 29.51, snow and blowing snow  
			2007 1700 Monday - Broken alto-stratus 5/8ths Ceiling 8,600, visibility 15, - 18 ºC, wind 2 knots at 090º,  
			.................................			altimeter 30.22			 
			2008 1700 Wednesday - Ceiling and visibility unlimited, 0 ºC, wind calm, altimeter 30.04			 
			2009 1600 Thursday - Ceiling and visibility unlimited, -3ºC, wind 9 knots at 160º. altimeter 30.01			 
			2010 1500 Friday - Scattered cumulus 2/8ths 1,800, Ceiling 1,800, visibility 15,  -7 ºC, wind 5 knots at 190º,  
			.............................			altimeter 30.31 
			
            
             
March 18 
			1999 0800 Thursday - Ceiling unlimited visibility >15, -5, winds calm 
			2000 0800 Saturday - Scattered stratus 2/10ths, Visibility 15, -5, wind 8 knots at
			260 
		2001 1000 Sunday -Ceiling and visibility unlimited,
	-1, wind light and variable 
			2002 0800 Monday - Ceiling and visibility unlimited,
			-16, wind light and variable 
			2003 0800 Tuesday - Overcast, castolanus, ceiling 23,000, visibility 15, -6,
			wind 9 knots at 300º, altimeter 30.15 
			2004 0900 Thursday - Ceiling and visibility unlimited, -4º, wind 6 knots
			at 170º, altimeter 29.92  
			2008 1600 Tuesday - Ceiling and visibility unlimited, - 4 ºC, wind 5 knots at 180º, altimeter 29.91
			 
			2009 1600 Wednesday - Ceiling and visibility unlimited, -13ºC, wind 9 knots at 190º. altimeter 30.40
			 
			2010 1400 Thursday - Overcast cumulus 1,800, overcast stratus 8,600, overcast alto-stratus 9,300,  
			...................................			Ceiling 1,800, visibility 6,  -5 ºC, wind 15 knots at 360º gusting to 21 knots,  
			...................................			altimeter 30.13, very light snow 
			
 
March 17 
			1999 0800 Wednesday - Scattered Cumulus 1/10 base estimated 8,000, visibility >15,
			-5, winds calm 
			2000 0800 Friday - Overcast Ceiling indefinite.Visibility 3 miles, -5, wind 10 knots
			at 200, snow & blowing snow 
			2001 0800 Saturday - Overcast stratus, cumulus 2/10ths ceiling est. 8,000 and visibility
	15, +4, 9 knots at 190 
			2002 0900 Sunday - Thin overcast, cumulus, ceiling indefinite,
			visibility 15, -18, wind 9 Knots at 010 
			2003 0800 Monday - Overcast, stratus, ceiling estimated 2,500, visibility
			15, -6, wind 6 knots at 110º,  
			................................ altimeter 29.85 
			2004 1800 Wednesday - scattered nimbus 3/8ths, visibility 15, 0º, wind
			4 knots at 210º, altimeter 29.78 
			2005 1200 Friday - Overcastc cirrostratus 5/8ths at 21,000, visibility 15,
			-6º, wind 11 knots at 040º,  
			..............................		altimeter 30.24 
			2006 1300 Friday - overcast statocumulus , ceiling 100, stratus 6,2,600, visibility 1.25, -7º, wind 13 knots at 090, 
			.............................. altimeter 30.44, light snow and blowing snow 
			2008 1730 Monday - Overcast cumulus 900, Ceiling 900, overcast strato-cumulus 7,400, overcast alto-stratus  
			................................. 8,500, visibility 3, - 9 ºC, wind 2 knots at 070º, altimeter 29.71, light snow
			 
			2009 1600 Tuesday - Ceiling and visibility unlimited, -10ºC, wind 12 knots at 300º. altimeter 30.00,  
			.................................. very light ground drift 
			2010 1100 Wednesday - Ceiling and visibility unlimited,  2 ºC, wind 6 knots at 030º, altimeter 29.79 
			2012 1600 Saturday - Ceiling and visibility unlimited, 6ºC, wind 4 knots at 140º, altimeter 29.72 
			 
			
 
March 16 
			1999 0800 Tuesday - Scattered Cumulus 1/10 base estimated 8,000, visibility >15,
			-6, winds calm 
			2000 0900 Thursday - Ceiling and Visibility unlimited, -15, wind 10 knots at 180 
		2001 0800 Friday - Ceiling and visibility unlimited,
		-4, wind 6 knots at 190 
			2002 0800 Saturday - Thin overcast, cumulus, ceiling indefinite,
			visibility 15, -13, wind light and virga 
			2003 0800 Sunday - Overcast, stratus, visibility 8, -10, wind 10 knots
			at 050º, altimeter 29.76, fog 
			2004 1800 Tuesday - Overcast stratocumulus 7/8ths, ceiling 2,500, visibility
			15, 2º, wind 6 knots at 300º, ..................................altimetre 29.66 
			2005 1200 Wednesday - Ceiling and visibility unlimited, -11º, wind a
			knots at 070º, altimeter 30.17 
			2006 1700 Thursday - overcast statocumulus , ceiling 2,400, stratus 6,100, visibility 15, -17º, wind calm,  
			...................................			altimeter 30.44 
			2007 1000 Friday - Ceiling 0, visibility 1/4 mile, - 9ºC, wind 4 knots at 190º, altimeter 30.28, fog
			
			 
			2009 1700 Monday - Overcast strato-cumulus 1,600, ceiling 1,600, visibility 4, -7ºC, wind 11 knots at 300º.  
            ................................. altimeter 29.67, light ground drift 
            2010 1800 Tuesday - Ceiling and visibility unlimited, very high overcast, 2 ºC, wind 5 knots at 210º, altimeter 30.13 
            2011 1530 Wednesday - Overcast, Strato-cumulus ceiling indefinite visibility 5, -2ºC, wind 21 knots at 030º, altimeter 29.54
 
			
 
March 15 
			1999 0800 Monday - Solid overcast estimated 9,000, visibility 15, -1, wind 18 knots
			at 260 
			2000 0800 Wednesday - Ceiling and Visibility unlimited, -20, wind 4 knots at 230,,
			migratory birds sited 
			2001 0900 Thursday - Broken cumulus 5/10, ceiling 1000, stratus 2/10ths, visibility
			15, -5, 10 knots at 190 
		2002 0800 Friday - Overcast, cumulus, ceiling indefinit,
visibility 8, -12, wind calm, snow 
			2003 0800 Saturday - Overcast, stratus 5/10ths, cirus 6/10ths, visibility
			5, -9, wind 3 knots at 070º,  
			.................................		altimeter 29.48, mist 
			2004 0900 0900 Monday - Overcast stratocumulus 8/8ths, ceiling 8,000, visibility
			15, -5º, wind 9 knots at 150º 
			2005 1400 Tuesday - Ceiling and visibility unlimited, -14º, wind 2 knots
			at 230º, altimeter 30.11 
			2006 
			Wednesday, 1300  Ceiling and visibility unlimited, -10º C, wind calm, altimeter 30.30 
			2010 1700 Monday - Ceiling and visibility unlimited, 2 ºC, wind 6 knots at 190º, altimeter 30.40 
			
 
March 14 
			1999 1000 Sunday - Sunny, transparent thin stratus estimated 5,000, visibility
			15, 1, 4 knots at 140 
			2000 0800 Tuesday - Ceiling and Visibility unlimited, -20, wind 4 knots at 090 
		2001 0900 Wednesday - Overcast, strato-cumulus, estimated
			ceiling 10,000 visibility 15, -3, 9 knots at 350 
			2002 0800 Thursday - Partly cloudy, strato-cumulus castilanos
			8/10ths, visibility 15, -19, wind 7 knots at 150 
			2003 1100 Friday - Cumulus, Ceiling 700 visibility
			15, -9, wind 5 knots at 040º, altimeter 29.68 
			2004 0900 Sunday - Ceiling and visibility unlimited, -5, wind light and variable 
			2006 1900 Tuesday - Ceiling and visibility unlimited, -15º, wind calm, altimeter 30.15
			 
			2008 1700 Friday - Ceiling and visibility unlimited, - 6 ºC, wind 4 knots at 120º, altimeter 29.99 
			2011 1700 Monday - Ceiling and visibility unlimited, 1ºC, wiind 9 knots at 050º, altimeter 298.54 
			2014 1600 Friday - Overcast stratus 5,000,  visibility 15. -11ºC, wind 10 knots at 010º, altimeter 30.02 
			2015 1630 Saturday - Scattered alto-cumulus 2/8ths 17,000, visibility 15, 4ºC, wind 13 knots at 170º, altimeter 29.45  
			
 
March 13 
			1999 0900 Saturday - Ceiling estimated 7,000 thin stratus, visibility 15, -3, wind
			9 knots at 170 
	2000 0800 Monday - Ceiling and Visibility unlimited, -13, wind 4 knots at 290 
			2001 0900 Tuesday - Scattered, stratus 2/10ths and visibility
			15, -2, wind 7 knots at 250 
			2002 0800 Wednesday - Thin ovvercast, visibility 15, -21, wind
			calm 
			2003 0800 Thursday - Broken cumulus 9/10ths, Ceiling 2,100 visibility 15,
			-15, wind 12 knots at 160º,  
			................................... altimeter 29.7 
			2004 0900 Saturday - Scattered stratocumulus 5/8ths, ceiling 6,000, visibility 15,
			-12, wind 5 knots 220 
			2007 1200 Tuesday - Ceiling and visibility unlimited, -2 ºC, wind 13 knots at 230º gusting 19 knots, altimeter 29.74 
			2008 1700 Thursday - Overcast cumulus 2,500, Ceiling 2,500, overcast strato-cumulus 6,900, 
          visibility 15, 4 ºC, 
          ...................................          wind 4 knots at 150º, altimeter 29.76 
          2009	1700 Friday - Scattered strato-cumulus 2/8ths 6,500, scattered stratus 2/8ths 7.900, ceiling 6,500,  
          .............................. high overcast, visibility 15, -1ºC, wind 5 knots at 050º. altimeter 29.64 
          2013 1600 Wednesday - Ceiling and visibility unlimited, -4ºC, wind 3 knots at 180º, altimeter 29.91 			 
		  
 
March 12 
			1999 0900 Friday - Ceiling estimated 6,000, visibility 15, -5, wind 7 knots at 090
			very light snow  
			2000 1000 Sunday - Sky obscured Ceiling indefinite Visibility 13, -10, wind 5 knots
			at 220, light snow 
		2001 0900 Monday - Overcast, stratus ceiling estimated
	6,000 and visibility 15, -2, wind 11 knots at 260 
			2002 0900 Tuesday - Overcast, Ceiling indefinite, visibility
			1/4, -12, wind 9 knots at 010, snow & drifting snow 
			2003 0900 Wednesday - Ceiling and visibility unlimited, -20, wind 12 knots
			at 200º, altimeter 29.99 
			2004 0900 Friday - Scattered stratus 2/8ths, visibility 15, -2º, wind
			12 knots at 180º, altimeter 29.86 
			2007 1700 Monday - Ceiling and visibility unlimited, 3 ºC, wind calm, altimeter 29.32		 
			2008 1648 Wednesday - Overcast cumulus 1,200, Ceiling 1,200, overcast strato-cumulus 4,100, overcast stratus  
			......................................			6,800, overcast alto-stratus 8,500, visibility 15, 3 ºC, wind 6 knots at 290º,  
			...................................... altimeter 29.47, light rain 
			2009	1200 Thursday - Scattered stratus 3/8ths 4,200, ceiling 4,200, visibility 15, -16ºC, wind 7 knots at 200º.  
			................................... altimeter 30.11 
			2016	1130	Saturday	- Thin stratus overcast ceiling indefinite, visibility 15, 1ºC, wind 5 knots at 020º, altimeter 29.85  
			
 
March 11 
			1999 0800 Thursday- Ceiling and visibility unlimited, -12, wind 7 knots at 150 
			2000 0800 Saturday - Ceiling and Visibility unlimited, -19, wind <5 knots at 090 
			2001 1000 Sunday Scattered, stratus 3/10ths and visibility 15, -1, wind 12
			knots at 190 
		2002 0800 Monday - Ceiling and visibility unlmited,
 
			2003 1000 Tuesday - Broken alto stratus 5/10ths,
			visibility 15, -20, wind 7 knots at 320º, altimeter 29.88 
			2004 0900 Thursday - Overcast stratocumulus 8/8ths ceiling 5,500, altocumulus
			5/8ths 9,000, visibility 15, -16º,  
			................................... wind 13 knots at 180º, altimeter 30.04 
			2007 1100 Sunday - Overcast cumulus 1,500, overcast stratus 5,000, overcast stratus 5,600, Ceiling 1,500,  
			................................		visibility 15, - 4 ºC, wind 11 knots at 050, altimeter 29.91		 
			2008 1800 Tuesday - Scattered 5/8th alto-stratus 9,200, Ceiling 9,200, overcast alto-stratus 12,000,  
			.................................			visibility 15, 3 ºC, wind 4 knots at 150º, altimeter 29.70 
			2009 1700 Wednesday - Cceiling and visibility unlimited, -19ºC, wind 14 knots at 210º. altimeter 30.27 
			2010	1400 Thursday - Overcast cumulus 2,300, overcast strato-cumulus 6,100, overcast stratus 7,300, 
			...................................			Ceiling 2,300, visibility 15, 1 ºC, wind 8 knots at 200º, altimeter 29.89 
			2016 1030 Friday -  Ceiling and visibility unlimited, 5ºC, wind 14 knots at 260º, altimeter 29.53  
		    
 
March 10 
			1999 0800 Wednesday - Ceiling estimated 4,000 8/10ths thin cumulus visibility >15,
			-14, wind 8 knots at 170 
			2000 0800 Friday - Overcast Ceiling indefinite, Visibility 14, -9, wind light and
			variable, light snow 
			2001 0900 Saturday - Overcast, stratus ceiling estimated 8,000 and visibility 15,
			-11, wind 5 knots at 270 
		2002 0800 Sunday - Overcast cumulus, est.Ceiling
	8,000, visibility 15, -22, wind 12 knots at 190 
			2003 0800 - Monday - Overcast cumulus, ceiling estimated 1,000, visibility
			15, -22, wind 5 knots at 180º, ....................................altimeter 30 
			2004 0900 Wednesday - Overcast stratocumulus 7/8ths ceiling 2,500, visibility
			2, -18º, wind 25 knots at 340º, .......................................altimeter 30.06, blowing snow 
			2005 1700 Thursday - Overcast stratocumulus 3,000, ceiling 2,000, cirrus 2/8ths
			25,000, visibility 15, 0º,  
			..................................		wind 9 knots at 320º, altimeter 30.00 
