May 31 
			
 
1999 0800 Monday - Thin scatter cumulus 9/10ths bases estimated
			4,500, Visibility unlimited, 13, wind 8 Knots at 200 
			2000 0800 Wednesday - Broken cumulus 8/10th, estimated ceiling
			2,000, visibility 15, 7, wind 12 knots at 040 
			2001 0800 Thursday - Overcast cumulus, ceiling estimated 3,000,
			visibility 15, 5, wind 10 knots at 250 
			2002 0800 Friday - Overcast, cumulus 6/10ths, stratus 2/10ths ceiling obscured in
			smoke, visibility 4, 16, wind 7  
			..............................		  knots at 310 
			2003 0600 Saturday - Ceiling and visibility unlimited, 9º, wind 8 knots at 220º,
			altimeter 29.99 
			2004 0900 0900 Monday - Overcast stratus fractus, ceiling 600, visibility 4, 11º,
			wind 11 knots 070º,  
			..........................................		  altimeter 29.53, light rain 
			2005 1400 Tuesday - Scattered cumulus 4/8ths, visibility 15, 25º, wind 9 at
			230º, altimeter 29.93  
			2006 1600 Wednesday - Scattered towering cumulus 3/8ths 4,700, stratus 2/8ths at 8,200, Ceiling 4,700,  
			....................................... visibility 15, 21º, wind 2 knots at 290º, altimetre 30.05, virga		   
			2007 0900 Thursday - Ceiling and visibility unlimited, 17ºC, wind 10 knots at 030º, altimeter 30.06 
			2017	1700	Wednesday	- Ceiling and visibility unlimited, 26ºC, wind 10 knots 230º gusting to 16, altimeter 29.86		 
			
 
May 30 
			
 
1999 0900 Sunday - Scatter cumulus bases estimated 4,500,
			Visibility unlimited, 12, wind 7 Knots at 290 
			2000 0800 Tuesday - Broken cumulus 9/10th, estimated ceiling
			1,500, visibility 15, 3, wind 12 knots at 270 
			2001 0800 Wednesday - Broken alto-stratus 8/10ths, visibility
			15, 10, wind 10 knots at 200 
			2002 0800 Thursday - Broken, strato-cumulus 4/10ths, alto stratus 3/10ths, towering
			cumulus 2/10ths, est. ceiling 12,000,  
			---------------------------visibility 15, 16, wind 14
			knots at 320 
			2003 0800 Friday - Scattered, cumulus 2/10ths, bases 6,000, visibility 15, 10º,
			wind calm, altimeter 30.15 
			2004 0800 Sunday - Overcast, stratus fractus, ceiling 500, visibility 2, 9º,
			wind 8 knots at 070, light rain 
			2005 1400 Monday - Scattered cumulus 3/8ths, visibility 15, 23º, wind 15 at
			190º, altimeter 30.08 
			2007 1217 Wednesday - Scattered cumulus 3/8ths at 1,700, scattered stratus  3/8ths at 6,500, scattered alto-stratus  
			...................................... 3/8ths at 9,200, visibility 15, 12ºC, wind 5 knots at 050º, altimeter 30.20 
			2013 1230 Thursday - Ceiling and visibility unlimited,  21ºC, wind 16 knots at 050º gusting to 23 knots, altimeter 29.88		 
			
 
May 29 
			
 
1999 0900 Saturday - Broken Alto-stratus 5/10 cirrus 3/10ths,
			Visibility unlimited, 12, wind 9 Knots at 310 
		  2000 0800 Monday - Scattered cumulus 1/10th, visibility 15,
			8, wind 8 knots at 260 
		  2001 0800 Tuesday - Ceiling and visibility unlimited, 15, wind
			18 knots at 190 
		  2002 0800 Wednesday - Broken cumulus 9/10ths, alto stratus 4/10ths, est. ceiling
			3,000, visibility 15, 12,  
		  ...................................... wind 15 knots at 130 
		  2003 1100 Thursday - Overcast, stratus 8/10ths, cumulus 5/10ths, Ceiling 7,000, visibility
			unlimited, 20º, wind 16  
		  ................................... knots at 060º, altimeter 29.62 
		  2004 0900 Saturday - overcast stratus fractus, ceiling indefinite, visibility 2,
			11º, wind 8 knots at 090, rain 
		2007 0600 Tuesday - Overcast stratus fractus, ceiling indefinite, visibility .25, 10º, wind 12 knots at 350º, light rain, fog 
		2008 1500 Thursday - Scattered cumulus 1/8th 3,500, scattered strato-cumulus 1/8th 4,400, scattered stratus 1/8th 5,500,  
		................................... broken stratus 5/8ths 7,800, Ceiling 7,800, visibility 15, 24ºC, wind 5 knots at 160º, altimeter 29.76
 
May 28 
			
 
1999 0900 Friday - Scattered Alto-stratus 3/10, Visibility
			unlimited, 20, wind 15 Knots at 120 
			2000 0900 Sunday - Overcast, Ceiling estimated 5,000, visibility
			15, 15, wind 7 knots at 210, light rain 
			2001 0800 Monday Ceiling and visibility unlimited, 12, wind
			12 knots at 210 
			2002 0800 Tuesday - Scattered alto-cumulus castalanos2/10ths, alto stratus 3/10ths,
			visibility 15, 10, wind 11 knots at 360 
			2003 1700 Wednesday - Ceiling and, visibility unlimited, 24º, wind 14 knots
			at 270º, altimeter 29.93 
			2007 1146 Monday - Overcast cumulus 1,900, overcast stratus  6,200, visibility 15, 14ºC, wind 5 knots at 130º,  
			..................................		altimeter 29.64, light rain		 
			2008 1600 Wednesday - Ceiling and visibility unlimited, 24ºC, wind 9 knots at 160º, altimeter 30.04 
			2009 1530 Thursday - Overcast cumulus 2,300, overcast status 9,400, 
            ceiling 2,300, visibility 9 miles, 13ºC,  
            ................................... wind 7 knots at 350º. altimeter 29.93, light rain 
			2010 1900 Friday - Overcast strato-cumulus 9,600, Ceiling 9,600, visibility 15, 9ºC, wind 18 knots  gusting to 23  
			...............................			knots at 020º, altimeter 30.15 
			2014 1730 Wednesday - Ceiling and visibility unlimited,  19ºC, wind 6 knots 060º, altimeter 30.08 
			2016 2030 Saturday - Overcast Strato-cumulus 2,300 visibility 15 miles, 12ºC, wind 9 knots gusting to 26 knots at 060º, 
        ................................... altimeter 29.96 
			
 
May 27 
			
 
1999 0700 Thursday - Ceiling and Visibility unlimited, 13,
			wind 12 Knots at 240 
			2000 0900 Saturday - Sky obscured, Ceiling estimated 3,000,
			visibility 8, 11, wind 6 knots at 110, light rain and fog 
			2001 0700 Sunday - Scattered cumulus 2/10ths, visibility
			15, 15, wind 11 knots at 010 
			2002 0800 Monday - Ceiling and visibility unlimited, 19, wind 12 knots at 240 
			2003 1500 Tuesday - Scattered cumulus 7/10th, bases 8,000, ceiling 24,000, visibility
			15, 25º, wind 18 knots at 300º, 
			.................................		  altimeter 29.95 
			2004 1000 Thursday - Overcast altocumulus /8ths, ceiling 8,500, visibility 15, 14º,
			wind 11 knots 160º, altimeter 29.70 
			2005 1000 Friday - Overcast, stratocumulus 8/8ths Ceiling 1,300, visibility 15, 5º,
			wind 15 at 340º,  
			..............................		  altimeter 29.89, very light rain  
			2008 1700 Tuesday - Ceiling and visibility unlimited, 22 ºC, wind 10 knots at 240º, altimeter 30.24 
			2009	1700 Wednesday - Scattered cumulus 1/8ths 2,400, scattered stato-cumulus 1/8th 6,400, thin overcast 8,000, 
			......................................			thin overcast 9,000, ceiling 8,000, visibility 15 miles, 13ºC, wind 17 knots at 340º. altimeter 29.72 
					2011 2100 Friday - Scattered stratus 2/8ths 10,00, visibility 15, 12.3ºC, wind 8 knots at 90º gusting 15 knots, altimeter 29.57 
			
 
May 26 
			
 
1999 0800 Wednesday - Scattered Alto-cumulus 2/10ths, Visibility
			>15, 14, wind 23 Knots at 300, light  
			......................................			shower this morning 
			2000 0900 Friday - Ceiling amd visibility unlimited, 18, wind
			8 knots at 200 
			2001 0800 Saturday - Scattered strato-cumulus 2/10ths, visibility
			15, 16, wind 6 knots at 110 
			20021000 Sunday - Ceiling and visibility unlimited, 14, wind 25 knots at 320 
			2003 2000 Monday - Overcast strato-cumulus, ceiling 10,000, visibility 15, 20º,
			wind 11 knots at 190º, altimeter 29.72 
			2004 1000 Wednesday - Overcast altocumulus 6/8ths, ceiling 10,000, visibility 15,
			12º, wind 11 knots 090º, altimeter 29.50 
			2005 1600 Thursday - Overcast, stratocumulus 8/8ths Ceiling 1,500, visibility 15,
			8º, wind 16 at 330º,  
			...................................		  altimeter 30.00, very light rain  
			2006 1000 Friday - Overcast cumulus fractus, Ceiling 600, stratus 8,400, visibility 15, 8 º, wind 13 knots at 050º, 
			.............................			altimetre 29.76, light rain		   
			2008 1500 Monday - Ceiling and visibility unlimited, 15ºC, wind calm, altimeter 30.29 
			2009	1900 Tuesday - Scattered cumulus 4/8ths 8,000, ceiling 8,000, visibility 15 miles, 20ºC, wind 9 knots at 160º.  
			.................................			altimeter 29.87 
			2010	1700 Wednesday - Scattered cumulus 1/8th 2,900, overcast stratus 4,300, Ceiling 2,900, visibility 15, 11ºC,  
			...................................... wind 13 knots  gusting to 18 knots at 270º, altimeter 30.15		 
			
 
May 25 
			
 
1999 0800 Tuesday - Ceiling and Visibility unlimited, 17, winds
			light and variable 
			2000 0700 Thursday - Overcast stratus layers, ceiling estimated
			11,000, visibility 15, 13, wind 8 knots at 220 
			2001 0800 Friday - ceiling and visibility unlimited, 15, wind
			9 knots at 020 
			2002 1100 Saturday - Scattered towering cumulus 7/10ths, visibility 12, 15, wind
			18 knots at 230, haze, blowing dust 
			2003 1000 Sunday - Scatter cumulus 3/10ths, visibility 15, 24º, wind
			14 knots at 200º 
			2004 0900 Tuesday - Overcast stratus fractus 2/8ths 1,500, staratocumulus 6/8ths,
			ceiling 3,500, visibility 15, 2º,  
			--------------------------wind 11 knots 180º, altimeter
			29.89, light rain shower 
			2005 1400 Wednesday - Overcast, cumulus 2/8th 2,000, stratocumulus 5/8ths at 3,500,
			Ceisling 2,000,  
			......................................		  visibility 15, 8º, wind 18 at 290º, altimeter 29.95 
			2006 1000 Thursday - Overcast strato cumulus, ceiling 1,200, visibility 15, 6º, wind calm, altimeter 26.71  
			2007 1200 Friday - Broken cumulus 4/8ths at 3,700, scattered alto-stratus 3/8ths at 9,600, visibility 15, 11ºC,  
			.............................. wind 4 knots at 200º, altimeter 30.19		 
			2009 1700 Monday - Scattered cumulus 1/8ths 4,500, scattered stratus 1/8th 6,700, scattered alto-stratus 1/8th 8,000,  
			.................................			visibility 15 miles, 16ºC, wind 16 knots at 030º. altimeter 29.99 
			2010 1722 Tuesday - Scattered cumulus 5/8tns 800, broken strato-cumulus 7.8ths 1,300 overcast stratus 1,800, 
			.................................			Ceiling 800, visibility 3, 5ºC, wind 18 knots  gusting to 24 knots at 330º, altimeter 29.68,  
			.................................			light rain and mist 
			
 
May 24 
			
 
1999 0900 Monday - Ceiling and Visibility unlimited, 14, wind
			4 Knots at 0200 
			2000 0700 Wednesday - Overcast strato-cumulus, ceiling estimated
			7,500, visibility 15, 7, wind 12 knots at 290 
			2001 0800 Thursday - ceiling and visibility unlimited, 13,
			wind light and variable 
			2002 0800 Friday - Scattered alto stratus 3/10ths, visibility >15, 8, wind 9 knots
			at 190 
			2003 0800 Saturday - Scattered cirrus 7/10ths, cumulus 2/10tns bases 5,000, visibility
			15, 16º, wind 5 knots at 160º 
			2004 1500 Monday - Scattered towering cumulus 2/8 bases 6,500, altocumulus 2/8ths
			9,500, visibility 15, 14º, wind 13 knots 050º, altimeter 30.00 
			2005 1000 Tuesday - Overcast stratocumulus 8/8ths Ceisling 2,000, visibility 15,
			12º, wind 14 at 300º,  
			.................................		  altimeter 29.73, virga to the north 
			2006 1400 Wednesday - Overcast cumulus fractus, Ceiling 0, visibility 2, 12 º, wind 10 knots at 340º, altimetre 29.74,  
			....................................... light rain		   
			2007 1700 Thursday - Overcast cumulus 2,500, overcast alto-stratus at 9,400, visibility 15, 8ºC, wind 14 knots at 050º,  
			...................................		altimeter 30.15 
			2012 1700 Thursday - Ceiling and visibility unlimited, 15ºC, wind 22 knots at 020º gusting to 27, altimeter 29.77 
			2015 2200 Sunday - Ceiling and visibility unlimited, 18ºC, wind 6 knots at 060º. altimeter 29.88 
			
 
May 23 
			
 
1999 0900 Sunday - Broken Ceiling estimated 4,000 cumulus7/10ths,
			Visibility >15, 13, wind 14 knots at 280 
			2000 0700 Tuesday - Broken cumulus5/10ths, bases estimated
			3,500, visibility 15, 10, wind 10 knots at 270 
			2001 0800 Wednesday - ceiling and visibility unlimited, 10,
			wind 6 knots at 010 
			2002 0800 Thursday - Ceiling and visibility unlimited, +1, wind 11 knots at 350 
			2003 0800 Friday - Ceiling and visibility unlimited, 17º, wind 8 knots at 250º,
			altimeter 29.91 inches 
			2007 1640 Wednesday - Scattered cumulus-fractus 1/8th 100, overcast stratus at 1,500, visibility 5, 7 ºC,  
			.......................................		wind 12 knots at 360º, altimeter 30.03, moderate rain		 
			2008 1800 Friday - Ceiling and visibility unlimited, 22 ºC, wind 9 knots at 090º, altimeter 30.14 
			
 
May 22 
			
 
1999 0800 Saturday - Overcast Ceiling indefinite,mist, Visibility
			8, 5, wind calm 
			2000 0800 Monday - Overcast cumulus, ceiling estimated 6,000,
			visibility 15, 12, wind 5 knots at 270 
			2001 0800 Tuesday - Scattered cumulus 7/10ths, bases est. 2,000,
			visibility 15, 4, wind 12 knots at 010 
			2002 0800 Wednesday - Overcast, stratus, est. ceiling 9,000 visibility >15, 3,
			wind 30 knots at 010 
			2003 0800 Thursday - Ceiling and visibility visibility unlimited, 12º, wind
			4 knots at 230º, altimeter 29.92 inches 
			2007 1600 Tuesday - Overcast cumulus-fractus 3,700, overcast stratus at 8,500, visibility 15, 10 ºC, wind 10 knots  
			................................. at 350º, altimeter 29.89, light rain		 
			2008 1500 Thursday - Ceiling and visibility unlimited, 18ºC, wind 13 knots at 070º, altimeter 30.11 
			2009	1800 Friday - Scattered cumulus 1/8ths 7,000, visibility 15 miles, 13ºC, wind 6 knots at 230º. altimeter 30.18		 
			
 
May 21 
			
 
1999 0800 Friday - Overcast Ceiling indefinite, fog, Visibility
			8, 5, wind 8 knots at 100 
			2000 0900 Sunday - Scattered cirrus 3/10ths, visibility
			15, 13, wind 9 knots at 270 
			2001 0800 Monday - Overcast, ceiling estimated 2,000, visibility
			15, 2, wind 15 knots at 340 
			2002 0800 Tuesday - Ceiling and visibility unlimited, 17, wind 11 knots at 140 
			2003 0900 Wednesday - Ceiling and visibility visibility unlimited, 13º, wind
			7 knots at 310º, altimeter 29.98 inches 
			2004 0900 Friday - Overcast stratocumulus 1/8 2,500, ceiling 8,000, altocumulus castellanus
			8/8ths 8,000, visibility 15, 2º,  
			------------------------wind 13 knots 080º, altimeter
			30.12, rain 
			2007 1230 Monday - Overcast cumulus-fractus 700, overcast stratus at 8,700, visibility 15, 9 ºC, wind 10 knots at 020º,  
			................................. altimeter 29.75, light rain		 
			2008 1800 Wednesday - Ceiling and visibility unlimited, 17ºC, wind 16 knots at 090º, altimeter 29.91		 
			2009 1900 Thursday - Scattered cumulus 1/8ths 700, overcast stratus 1,400, ceiling 1,400, visibility 4 miles, 4 ºC,  
			................................... wind 10 knots at 040º. altimeter 30.09, moderate rain 
			2010 1900 Friday - Ceiling and visibility unlimited, 19ºC, wind 15 knots  gusting to 20 knots at 200º, altimeter 29.64 
			
 
May 20 
			
 
1999 0800 Thursday - Overcast Ceiling estimated 4,000, Visibility
			15, 7, wind light and variable 
			2000 0900 Saturday - Scattered stratus 5/10ths, estimated 9,000,
			visibility 15, 20, wind 4 knots at 190 
			2001 0900 Sunday - Overcast, ceiling estimated 3,000,
			visibility 3, 5, wind 25 knots at 360, rain 
			2002 0900 Monday Ceiling and visibility unlimited, 14, wind 28 knots at 170 
			2003 1100 Tuesday - Scattered cumulus 3/10th, visibility 15, 16º, wind 11 knots
			at 210º, altimeter 30.09 inches 
			2004 0900 Thursday - Overcast altocumulus ceiling 8,000, visibility 15, 2º,
			wind 7 knots 030º, altimeter 30.27 
			2005 1300 Friday - Scattered towering cumulus 4/8ths bases 5,000, visibility 15,
			23º, wind 16 at 260º, altimeter 29.75 
			2007 1700 Sunday - Broken stratus 5/8th at 2,700, broken stratus 5/8th at 5,800, broken stratus 5/8ths a 7,900,  
			................................		visibility 15, 12ºC, wind 8 knots at 090º, altimeter 29.77		 
			2008 1700 Tuesday - Scattered cumulus 1/8th 7,700, visibility 15, 18 ºC, wind calm, altimeter 29.92 
			2009 1700 Wednesday - Scattered cumulus 2/8ths 2,800, broken stratus 5/8ths 3,900, broken alto-stratus 5/8ths 8,300, 
			.......................................			ceiling 2,800, visibility 15, 6 ºC, wind 10 knots at 310º. altimeter 29.85 
			2010 1800 Thursday - Ceiling and visibility unlimited, 27ºC, wind 16 knots  gusting to 25 knots at 150º, altimeter 29.6
			
			0 
			2014 1400 Wednesday - Ceiling and visibility unlimited,  22ºC, wind 12 knots 170º gusting to 17 knots, altimeter 30.01 		 
			
 
May 19 
			
 
1999 0700 Wednesday - Overcast Ceiling indefinite, Visibility
			>15, 5, wind 8 Knots at 110 
			2000 0900 Friday - Scattered towering cumulus 5/10ths, bases
			est. 9,000 visibility 15, 15, wind 7 knots at 210, very humid 
			2001 0800 Saturday - Hazy, visibility 15, 12, wind 9 knots
			at 230 
			2002 0800 Sunday - Ceiling and visibility unlimited, 10, wind 25 knots at
			150 
			2003 0800 Monday - Scattered strato-cumulus 9/10th, visibility 15, -1º, wind
			9 knots at 310º, altimeter 30.32 inches 
			2004 0900 Wednesday - Scattered altocumulus castellanus 1/8th 9,000, cirrus 1/8th
			27,000, visibility 15, 17º,  
			......................................		  wind 19 knots 020º, altimeter 29.88 
			2009 1100 Monday - Scattered cumulus 2/8ths 4,700, overcast stratus 8,200, ceiling 4,700, visibility 15, 5 ºC,  
            ................................. wind 12 knots at 110º. altimeter 30.05 
            2009 0000 Thursday - Ceiling and visibility unlimited, 13ºC, wind 3 knots at 130º, altimeter 30.04			 
			
 
May 18 
			
 
1999 0900 Tuesday - Ceiling est. 7,000 overcast, cumulus1/10,status7/10ths,
			alto stratus2/10ths, Visibility >15, 6,  
			--------------------------wind
			22 Knots at 150 
			2000 0800 Thursday - Overcast cumulus 2/10ths, bases 800, cumulus
			10/10 ceiling est. 6,000 visibility 15, 5,  
			---------------------------wind
			15 knots at 150, light rain 
			2001 0800 Friday - Broken cumulus 9/10ths, estimated ceiling
			2,000 visibility 15, 12, wind 8 knots at 350 
			2002 0800 Saturday - Ceiling and visibility unlimited, 5, wind 10 knots at 090 
			2003 0800 Sunday - Scattered cumulus 3/10th, visibility 15, 3º, wind
			15 knots at 270º, altimeter 29.98 inches 
			2004 2000 Tuesday - scattered cumulus 1/8th visibility 15, 17º, wind 12 knots
			250º, altimeter 29.76 
			2005 1100 Wednesday - Overcast stratocumulus 8/8 ceiling 2,000, visibility 15, 12º,
			wind 14 at 070º, altimeter 29.55 
			2006 1400 Thursday - Scattered cumulus 1/8th 4,400, scattered stratus 1/8th 6,300, Ceiling 4,400, visibility 15, 22º,  
			...................................			wind 12 knots at 010º, altimetre 29.70 
			2012 1700 Friday - Scattered cumulus 2/8th 6,000, overcast strato cumulus 11,000, visibility 8, 11ºC, wind 13 knots at 020º gusting to 21, altimeter 29.87  			 
			
 
May 17 
			
 
1999 0900 Monday - Ceiling estimated 4,000 overcast, cumulus,
			Visibility >15, 4, wind 5 at 280 
			2000 0800 Wednesday - Broken cumulus 7/10ths, bases estimated
			1,200, visibility 15, 2, wind light and variable 
			2001 0800 Thursday - Scattered cumulus 2/10ths, visibility
			15, 14, wind 12 knots at 260 
			2002 0800 Friday - Ceiling and visibility unlimited, 5, wind 12 knots at 240 
			2003 0800 Saturday - Scattered cumulus 1/10th, visibility
			15, 3º, wind 19 knots at 240º, altimeter 29.77 inches 
			2004 1300 Monday - Broken cumulus 6/8th bases 6,000, cirrus 1/8th, 28,000, Ceiling
			6,000, visibility 15, 19º,  
			................................. wind 9 knots 310º, altimeter 29.93 
			2005 1600 Tuesday - Scattered altocumulus 2/8ths at 9,000, ccirrostratus 5/8ths at
			24,000, visibility 15, 21º,  
			..................................		  wind 15 at 090º, altimeter 29.59 
			2006 1100 Wednesday - Scattered strato cumulus 1/8th 4,100, scattered stratus 1/8th 4,800, scattered stratus  
			...................................... 1/8th 7,600, scattered stratus 1/8th 9,000, Ceiling 3,400, visibility 15, 20º, wind calm,  
			......................................			altimetre 30.02 
			2007 1000 Thursday - Scattered stratus 1/8th at 5,800, scattered alto-stratus 1/8th at 8,500, visibility 15, 19 ºC,  
			...................................			wind 7 knots at 230º, altimeter 29.69					   
      2010 1700 Monday - Broken alto-stratus 6/8ths 14,000,  visibility 15, 29ºC, wind 14 knots  at 180º, altimeter 29.83 
    2015 1730 Sunday -  Ceiling and visibility unlimited, 10ºC, wind 15 knots at 020º gusting to 22 knots. altimeter 30.39 
			
           
May 16 
			
 
1999 0900 Sunday - Ceiling estimated 3,500 overcast,
			cumulus, tower cumulus embedded, Visibility >15, 9,  
			.................................			wind 15 at 020 
			2000 0800 Tuesday - Overcast ceiling 800, cumulus 7/10ths,
			stratus layer est. 8,000 10/10, visibility 15, 6,  
			................................. wind 7 knots at 350 
			2001 0900 Wednesday - Overcast stratus, ceiling estimated 5,000,
			visibility 15, 9, wind 12 knots at 280 
			2002 0800 Thursday - Ceiling and visibility unlimited, 3, wind 6 knots at 120 
			2003 0800 Friday - Overcast, est. ceiling 800, visibility 15, 8º, wind 18 knots
			at 240º, altimeter 29.58 inches,  
			..............................		  8/10ths rain over night 
			2006 1200 Tuesday - Ceiling and visibility unlimited, 24º, wind 17 knots 330 º, altimetre 30.30 
			2007 1700 Wednesday - Scattered alto-stratus 1/8th at 9,100, visibility 15, 21 ºC, wind 14 knots at 210º, altimeter 30.01					   
			2008 1600 Friday - Ceiling and visibility unlimited, 22ºC, wind 22 knots at 320º, altimeter 29.83		 
			
 
May 15 
			
 
1999 0900 Saturday - Ceiling estimated 4,000 heavy overcast,
			cumulus, Visibility >15, 12, wind light and variable 
			2000 0800 Monday - Scattered altocumulus 1/10th, stratus 4/10,
			visibility 15, 7, wind 9 knots at 110 
			2001 0900 Tuesday - Overcast strato-cumulus 10/10ths, ceiling
			est. 8,000, cumulus 3/10ths bases 3,000, visibility 15, 15,  
			--------------------------wind
			12 knots at 230 
			2002 0800 Wednesday - Overcast cumulus, est. ceiling 6,000, visibility >15, -2,
			wind 6 knots at 040 
			2003 0800 Thursday - Scattered alto stratus 7/10ths, visibility 15, 18º, wind
			27 knots at 170º, altimeter 29.64 inches 
			2006 1400 Monday - Scattered cumulus 1/8th 5,900, stratus 1/8th 9,100, visibility 15, 21 º, wind 6 knots 110 º,  
			..................................altimeter 30.31		   
			2007 1700 Tuesday - Ceiling and visibility unlimited, 14ºC, wind 7 knots at 320º, altimeter 30.22 
			2008	1500 Thursday - Scattered cumulus 1/8ths 3,200, scattered strato-cumulus 1/8th 5,800, scattered stratus 1/8th 7,800, 
			..................................		scattered stratus 1/8th 8,800, visibility 15, 23ºC, wind 11 knots at 320º, altimeter 29.90 
			2009	1500 Friday - Scattered cumulus 1/8ths 5,200, scattered stratus 1/8th 5,900,  broken stratus 5/8ths 7,000,  
			..............................			visibility 15, 10 ºC, wind 6 knots at 010º. altimeter 30.16 
			2013 1730 Wednesday - Broken cumulus 6/8 9,000, visibility 15,  20ºC, wind 4 knots variable, altimeter 29.85 
			
 
May 14 
			
 
1999 0900 Friday - Ceiling indefinite cumulus, rain, Visibility
			12, 7, wind 11 knots at 090 
			2000 0900 Sunday - Scattered cumulus 1/10th, bases estimated
			2,000, visibility 15, 4, wind 6 knots at 340 
			2001 0900 Monday - Ceiling and visibility unlimited, 19, wind
			10 knots at 360 
			2002 0800 Tuesday Scattered cumulus 4/10ths, visibility >15, 15, wind 8 knots
			at 230 
			2003 0900 Wednesday - Ceiling and visibility unlimited, 12º, wind 15 knots at
			190º, altimeter 29.74 inches 
			2004 1100 Friday - Broken towering cumulus 6/8th bases 3,000, altocumulus 2/8th 8,500,
			Ceiling 8,500, visibility 15, 7º,  
			-----------------------wind 9 knots 340º, altimeter
			30.02, light rain showers 
			2007 1700 Monday - Scattered cumulus 1/8th 3,900, scattered strato-cumulus 1/8th 6,`000, scattered stratus 1/8th 7,700,  
			.................................		broken alto stratus 5/8ths 8,500, Ceiling 8,500, visibility 15, 17ºC, wind 19 knots at 320º,  
			.................................		altimeter 30.05		 
			2008 1500 Wednesday - Scattered cumulus 2/8ths 5,400, scattered strato-cumulus 1/8th 6,800, Ceiling 5,400,  
			......................................		visibility 15, 20 ºC, wind 12 knots at 280º, altimeter 29.78 
			2009	1500 Thursday - Scattered cumulus 3/8ths 3,600, overcast stratus 5,400,  ceiling 3,600, visibility 15, 4 ºC,  
			...................................			wind 10 knots at 120º. altimeter 29.91 
			2014 1800 Wednesday - Ceiling and visibility unlimited,  14ºC, wind 4 knots 160º, altimeter 30.24 		 
			
 
May 13, 2002 
			
 
1999 0900 Thursday - Ceiling broken estimated 4,500 cumulus,
			Visibility 15, 10, wind 14 knots at 160 
			2000 0800 Saturday Swift Current- Overcast stratus castalanous,
			Ceiling estimated 6,000, visibility 15, 4,  
			.......................................................			wind 5 knots at 250 
			2002 0830 Monday Scattered cumulus 2/10ths, alto-cumulus 1/10th, visibility >15,
			12, wind 7 knots at 290 
			2003 0900 Tuesday - Ceiling and visibility unlimited, 18º, wind 12 knots at
			230º, altimeter 29.86 inches 
			2004 0900 Thursday - Scattered altocumulus 1/8th 9,500, cirrostratus 2/8th 25,000,
			visibility 15, 7º, wind 7 knots 150º, 
			...................................		  altimeter 30.23 
			2005 1500 Friday - Overcast stratocumulus 6/8ths, ceiling 3,500, visibility 15, 5º,
			wind 15 gusting to 23 knots at 360º,  
            .............................. altimeter 30.10   
            2008 1700 Tuesday - Scattered cumulus 2/8ths 4,000, scattered strato-cumulus 1/8th 8,700, Ceiling 4,000,  
            ................................. visibility 15, 19ºC, wind 10 knots at 250º, altimeter 29.71 
            2009 1600 Wednesday - Overcast strato-cumulus 3,100, overcast stratus 5,500,  overcast stratus 7,000,  
            ....................................... overcast stratus 8,200, ceiling 3,100, visibility 15, 3 ºC, wind 19 knots at 010º. altimeter 29.84       
             
            2010 1600 Thursday - Ceiling and visibility unlimited, 24ºC, wind 13 knots gusting to 19 knots at 200º, altimeter 29.80
         
May 12 
			
 
1999 0800 Wednesday - Ceiling overcast estimated 3,500 cumulus,
			Visibility 15, 5, wind 16 knots at 130 
			2000 0800 Friday YQR- Overcast cumulus ceiling estimated 5,000,
			visibility 15, -3, wind 12 knots at 010 
			2002 0900 Sunday - Overcast, est. 2,000, cumulus, visibility >15, 9, wind
			15 knots at 300 
			2003 0900 Monday - Ceiling and visibility unlimited, 15º, wind 8 knots at 230º,
			altimeter 29.93 inches 
			2004 1500 Wednesday - Scattered cumulus 1/8th 6,500, broken altostratus 6/8th 10,000,
			ceiling 10,000, visibility 15, 5º,  
			------------------------------wind 11 knots 070º,
			altimeter 30.22  
			2006 1600 Thursday - Ceiling and visibility unlimited, 19º, wind 6 knots 140 º, altimetre 29.99		   
			2008 1600 Monday - Ceiling and visibility unlimited, 16 ºC, wind 7 knots at 070º, altimeter 29.84 
			2009	1840 Tuesday - Scattered cumulus-fractus 1/8ths 6,900, broken cumulo-stratus 7/8th 8,400, high overcast,  
			.................................			ceiling 6,900, visibility 15, 15 ºC, wind 11 knots at 140º. altimeter 29.34,  light rain 
			2010 1800 Wednesday - Scattered cumulus 1/8ths 14,000, visibility 15, 20ºC, wind 11 knots at 210º, altimeter 30.01		 
			
 
May 11 
			
 
1999 0900 Tuesday - Ceiling indefinite,
			rain, Visibility 12, 1, wind 11 knots at 100 
			2000 0800 Thursday - Overcast
			cumulus ceiling estimated 4,000, visibility 15, -1, wind 11 knots at 020 
			2001 0900 Friday - Scattered stratus 1/10th, visibility 15,
			15, wind 6 knots at 270 
			2002 0800 Saturday - ceiling and visibility unlimited, 13, wind 8 knots at 180 
			2003 0800 Sunday - Ceiling and visibility unlimited, 8º, wind calm, altimeter
			30.06 inches  
			2004 0900 Tuesday - Scattered altocumulus 1/8th 10,000, cirrostratus 2/8th 25,000,
			visibility 15, 6º, wind calm,  
			................................. altimeter 30.12 
2005 1600 Wednesday - Ceiling and visibility unlimited, 11º, wind 10 knots at 210º, altimeter 30.35  
2007 1300 Friday - Scattered cumulus 1/8th 4,700, scattered stratus 1/8th 7,300, scattered alto stratus 1/8th 8,100,  
.  ............................ scattered alto stratus 3/8ths 9,000, Ceiling 9,000, visibility 15, 17ºC, wind 12 knots at 210º,  
